Your shopping basket is empty!

Trek Checkpoint ALR 3 Gravel Bike 2020
WHITE Part No. 579501£999.99
Colour: WHITE
TREK - BIKE SIZE GUIDES
Not sure which size Trek bike will be the best fit for you? This size guide from Trek will help you find the right bike. If possible we would always advise you to come and try the bike in store and get fitted by one of our knowledgeable staff. If in doubt you can always call us for advice.
ROAD - MADONE, EMONDA, DOMANE, SILQUE, LEXA, BOONE, CROCKETT, 1 SERIES
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 | 181 | 183 | 185 | 187 | 189 | 191 | 193 | 195 | 197 | 199 | 201 | 203 | |||||||||||||||||||||||||||
4'11.5" | 5' | 5'1" | 5'2" | 5'2.5" | 5'3.5" | 5'4" | 5'5" | 5'6" | 5'6.5" | 5'7.5" | 5'8" | 5'9" | 5'9.5" | 5'10.5" | 5'11.5" | 6' | 6'1' | 6'2" | 6'2.5" | 6'3" | 6'4" | 6'5" | 6'5.5" | 6'6.5" | 6'7" | 6'10" | |||||||||||||||||||||||||||
44 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64 cm |
MOUNTAIN - MARLIN, 3 SERIES, SKYE, 820, POLICE
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | ||||||||||||||||||||||||||
4'10.5" | 4'11" | 5' | 5'.5" | 5'1.5" | 5'2" | 5'3" | 5'4" | 5'4.5" | 5'5.5" | 5'6" | 5'7" | 5'7.5" | 5'8.5" | 5'9.5" | 5'10" | 5'11" | 5'11.5" | 6'.5" | 6'1" | 6'2" | 6'3" | 6'3.5" | 6'4.5" | 6'5" | 6'6" | ||||||||||||||||||||||||||
13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 in |
Features | |
This bike is exceedingly versatile and suited to a wide variety of riding styles, including gravel rides, bikepacking and daily commutes | |
Massive tyre clearance means you can use tyres up to 38 c for extra traction and stability in any conditions | |
Mounts on the seat tube and both sides of the down tube make it easy to carry extra gear and water | |
Internal routing protects your cables, even when the gravel gets muddy | |
Description | |
Weight | 56 - 10.50 kg / 23.15 lb |
Frameset | |
Frame | Alpha 200 series aluminium, tapered head-tube, BB86.5, flat-mount disc brakes, 12mm thru-axle, internal cable routing, w/rack mounts and hidden fender mounts |
Fork | Checkpoint carbon disc, tapered steerer, flat-mount disc brakes, rack mounts, hidden mudguard mounts, 12 mm thru axle |
Wheels | |
Front Hub | Formula alloy disc, 12 mm thru-axle, 24h |
Rear Hub | Formula alloy disc, 12 mm thru-axle, 24h |
Rims | Bontrager Affinity, Tubeless Ready, 24h |
Tires | Bontrager R1 Hard-Case Lite, 700x32c |
Drivetrain | |
Shifters | Shimano Sora, 9-speed |
Front derailleur | Shimano Sora |
Rear derailleur | Shimano Sora |
Crank | Shimano Sora, 50/34 (compact) |
Bottom bracket | Sealed cartridge |
Cassette | Shimano Sora, 11-32, 9-speed |
Chain | Shimano Sora |
Pedals | Not included |
Components | |
Saddle | Bontrager Arvada Comp, steel rails |
Seatpost | Bontrager-Approved, alloy, 27.2 mm |
Handlebar | Bontrager Comp VR-C, 31.8 mm |
Stem | Bontrager Elite, 31.8 mm, 7-degree, w/computer and light mounts |
Grips | Bontrager tape |
Headset | Integrated, cartridge bearing, sealed, 1-1/8Ë top, 1.5Ë bottom |
Brakeset | Tektro C550 Spyre, dual-piston mechanical disc brake, 160mm rotor |
Image shown for representation of colour way only, specification subject to change at any time. Bicycles do not come with pedals unless otherwise specified.
Colour | WHITE |
---|---|
Sizes |
|
Brand | Trek |
Model Year | 2020 |
Barcode | 601479999576 |
Add a review