Your shopping basket is empty!

Trek Domane SL 5 Disc Endurance Bike
BLACK/RED Part No. 585486£2849.99
Colour: BLACK/RED
The 47CM is out of stock, other sizes may be available in the list below. Please contact the store as more may be on order. You can call 01278 423640 or email us here.
Size | Stock Status | |
47CM | Call Us | View Now |
50CM | Call Us | View Now |
52CM | Call Us | View Now |
54CM | Call Us | View Now |
56CM | Call Us | View Now |
58CM | Call Us | View Now |
60CM | Call Us | View Now |
62CM | Call Us | View Now |
TREK - BIKE SIZE GUIDES
Not sure which size Trek bike will be the best fit for you? This size guide from Trek will help you find the right bike. If possible we would always advise you to come and try the bike in store and get fitted by one of our knowledgeable staff. If in doubt you can always call us for advice.
ROAD - MADONE, EMONDA, DOMANE, SILQUE, LEXA, BOONE, CROCKETT, 1 SERIES
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 | 181 | 183 | 185 | 187 | 189 | 191 | 193 | 195 | 197 | 199 | 201 | 203 | |||||||||||||||||||||||||||
4'11.5" | 5' | 5'1" | 5'2" | 5'2.5" | 5'3.5" | 5'4" | 5'5" | 5'6" | 5'6.5" | 5'7.5" | 5'8" | 5'9" | 5'9.5" | 5'10.5" | 5'11.5" | 6' | 6'1' | 6'2" | 6'2.5" | 6'3" | 6'4" | 6'5" | 6'5.5" | 6'6.5" | 6'7" | 6'10" | |||||||||||||||||||||||||||
44 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64 cm |
MOUNTAIN - MARLIN, 3 SERIES, SKYE, 820, POLICE
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | ||||||||||||||||||||||||||
4'10.5" | 4'11" | 5' | 5'.5" | 5'1.5" | 5'2" | 5'3" | 5'4" | 5'4.5" | 5'5.5" | 5'6" | 5'7" | 5'7.5" | 5'8.5" | 5'9.5" | 5'10" | 5'11" | 5'11.5" | 6'.5" | 6'1" | 6'2" | 6'3" | 6'3.5" | 6'4.5" | 6'5" | 6'6" | ||||||||||||||||||||||||||
13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 in |
Specification | |
Features | |
This bike is super versatile, super smooth and equally suited to racing, club rides and all-day adventures on the open road | |
Front and Rear IsoSpeed soak up fatiguing bumps in the road so you can stay stronger for longer | |
The unique IsoSpeed Carbon fork, which swoops forward toward the dropouts, absorbs vibrations from the road so your arms won't fatigue as quickly | |
A sleek internal storage compartment gives you a versatile spot to stow tools and gear | |
The stable Endurance Geometry is comfortable over long distances, but this is still a quick racing bike | |
Description | |
Weight | 56 - 9.78 kg / 21.57 lbs |
Frameset | |
Frame | 500 Series OCLV Carbon, front & rear IsoSpeed, BITS internal storage, tapered head tube, internal cable routing, micro-adjust seat mast, 3S chain keeper, DuoTrap S-compatible, mudguard mounts, flat-mount disc, 142x12 mm thru axle |
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
Wheels | |
Front Hub | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle |
Rear Hub | Bontrager alloy, sealed bearing, CenterLock, Shimano 11-speed freehub, 142x12 mm thru axle |
Rims | Bontrager Affinity Disc, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 c |
Drivetrain | |
Shifters | Shimano 105 R7020, 11-speed |
Front derailleur | Shimano 105 R7000, braze-on |
Rear derailleur | Shimano 105 R7000, Shadow design, long cage, 34 T max cog |
Crank | Shimano 105 R7000, 50/34 (compact) |
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 HG700-11, 11-34, 11-speed |
Chain | Shimano 105 HG601, 11-speed |
Components | |
Saddle | Bontrager Arvada Comp, steel rails |
Seatpost | Bontrager carbon seat mast cap, integrated light mount, 20 mm offset |
Handlebar | Bontrager Comp VR-C, alloy, 31.8 mm |
Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree |
Grips | Bontrager Supertack Perf tape |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Brakeset | Shimano 105 R7070 hydraulic disc |
Image shown for representation of colour way only, specification subject to change at any time. Bicycles do not come with pedals unless otherwise specified.
Colour | BLACK/RED |
---|---|
Sizes | 44CM, 47CM, 50CM, 52CM, 54CM, 56CM, 58CM, 60CM, 62CM, |
Brand | Trek |
Model Year | 2021 |
Barcode | 601842122648 |
Add a review