Your shopping basket is empty!

Trek Emonda SL 5 Disc Road Bike
QUICKSILVER Part No. 601680£2499.99
Colour: QUICKSILVER
The 62CM is out of stock, other sizes may be available in the list below. Please contact the store as more may be on order. You can call 01278 423640 or email us here.
Size | Stock Status | |
47CM | Call Us | View Now |
50CM | Call Us | View Now |
52CM | Call Us | View Now |
54CM | Call Us | View Now |
56CM | Call Us | View Now |
58CM | Call Us | View Now |
60CM | Call Us | View Now |
62CM | Call Us | View Now |
TREK - BIKE SIZE GUIDES
Not sure which size Trek bike will be the best fit for you? This size guide from Trek will help you find the right bike. If possible we would always advise you to come and try the bike in store and get fitted by one of our knowledgeable staff. If in doubt you can always call us for advice.
ROAD - MADONE, EMONDA, DOMANE, SILQUE, LEXA, BOONE, CROCKETT, 1 SERIES
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 | 181 | 183 | 185 | 187 | 189 | 191 | 193 | 195 | 197 | 199 | 201 | 203 | |||||||||||||||||||||||||||
4'11.5" | 5' | 5'1" | 5'2" | 5'2.5" | 5'3.5" | 5'4" | 5'5" | 5'6" | 5'6.5" | 5'7.5" | 5'8" | 5'9" | 5'9.5" | 5'10.5" | 5'11.5" | 6' | 6'1' | 6'2" | 6'2.5" | 6'3" | 6'4" | 6'5" | 6'5.5" | 6'6.5" | 6'7" | 6'10" | |||||||||||||||||||||||||||
44 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64 cm |
MOUNTAIN - MARLIN, 3 SERIES, SKYE, 820, POLICE
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | ||||||||||||||||||||||||||
4'10.5" | 4'11" | 5' | 5'.5" | 5'1.5" | 5'2" | 5'3" | 5'4" | 5'4.5" | 5'5.5" | 5'6" | 5'7" | 5'7.5" | 5'8.5" | 5'9.5" | 5'10" | 5'11" | 5'11.5" | 6'.5" | 6'1" | 6'2" | 6'3" | 6'3.5" | 6'4.5" | 6'5" | 6'6" | ||||||||||||||||||||||||||
13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 in |
Features | |
You get a lot for your money: Émonda SL 5 Disc is light, fast, fun to ride and ready to race | |
Aerodynamic tube shaping makes this our fastest Émonda SL platform ever – on flats and climbs alike | |
It makes the perfect high-value upgrade from an aluminium road bike | |
Hydraulic disc brakes give you stopping power and control in any weather, on any road | |
Like every Émonda, it's built to be the lightest and fastest in its class and backed by our lifetime warranty |
Image shown for representation of colour way only, specification subject to change at any time. Bicycles do not come with pedals unless otherwise specified.
Colour | QUICKSILVER |
---|---|
Sizes | 47CM, 50CM, 52CM, 54CM, 56CM, 58CM, 60CM, 62CM, |
Brand | Trek |
Model Year | 2021 |
Barcode | 601842333143 |
Add a review