Your shopping basket is empty!
SAVE 15%

Trek Domane SLR 7 Disc 2020 Road Bike
PURPLE PHAZE Part No. 595240Was: £6549.99
Now: £5549.99
Colour: PURPLE PHAZE
TREK - BIKE SIZE GUIDES
Not sure which size Trek bike will be the best fit for you? This size guide from Trek will help you find the right bike. If possible we would always advise you to come and try the bike in store and get fitted by one of our knowledgeable staff. If in doubt you can always call us for advice.
ROAD - MADONE, EMONDA, DOMANE, SILQUE, LEXA, BOONE, CROCKETT, 1 SERIES
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 | 181 | 183 | 185 | 187 | 189 | 191 | 193 | 195 | 197 | 199 | 201 | 203 | |||||||||||||||||||||||||||
4'11.5" | 5' | 5'1" | 5'2" | 5'2.5" | 5'3.5" | 5'4" | 5'5" | 5'6" | 5'6.5" | 5'7.5" | 5'8" | 5'9" | 5'9.5" | 5'10.5" | 5'11.5" | 6' | 6'1' | 6'2" | 6'2.5" | 6'3" | 6'4" | 6'5" | 6'5.5" | 6'6.5" | 6'7" | 6'10" | |||||||||||||||||||||||||||
44 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64 cm |
MOUNTAIN - MARLIN, 3 SERIES, SKYE, 820, POLICE
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | ||||||||||||||||||||||||||
4'10.5" | 4'11" | 5' | 5'.5" | 5'1.5" | 5'2" | 5'3" | 5'4" | 5'4.5" | 5'5.5" | 5'6" | 5'7" | 5'7.5" | 5'8.5" | 5'9.5" | 5'10" | 5'11" | 5'11.5" | 6'.5" | 6'1" | 6'2" | 6'3" | 6'3.5" | 6'4.5" | 6'5" | 6'6" | ||||||||||||||||||||||||||
13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 in |
Specification | |
Features | |
Never miss a shift again with the fast, reliable Shimano Ultegra Di2 electronic drivetrain | |
You can tune the amount of compliance in your frame to your preference with a simple slider adjustment | |
We're not the only ones who love it: the Domane SLR platform was awarded 'Superbike of the Year' by Bikeradar | |
A sleek internal storage compartment gives you a versatile spot to stow tools and gear | |
Make it yours: it's fully customisable through Project One | |
Description | |
Weight | 56 - 8.48 kg / 18.70 lbs |
Frameset | |
Frame | 700 Series OCLV Carbon, front IsoSpeed, adjustable rear IsoSpeed, internal storage, tapered head tube, internal cable routing, micro-adjust seat mast, 3S chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142x12mm thru axle |
Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Wheels | |
Wheels | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32c |
Drivetrain | |
Shifters | Shimano Ultegra R8070, 11 speed |
Front derailleur | Shimano Ultegra R8050 Di2, braze-on |
Rear derailleur | Shimano Ultegra R8050 Di2, long cage, 34T max cog |
Crank | Shimano Ultegra R8000, 50/34 (compact) |
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Ultegra HG800-11, 11-34, 11 speed |
Chain | Shimano Ultegra HG701, 11 speed |
Components | |
Saddle | Bontrager Arvada Elite, stainless steel rails |
Seatpost | Domane carbon seatmast cap, integrated light mount, 20mm offset |
Handlebar | Bontrager Pro IsoCore VR-CF, OCLV Carbon, 31.8mm, internal Di2 routing |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Grips | Bontrager Supertack Perf tape |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Brakeset | Shimano Ultegra R8070 hydraulic disc |
Image shown for representation of colour way only, specification subject to change at any time. Bicycles do not come with pedals unless otherwise specified.
Colour | PURPLE PHAZE |
---|---|
Sizes |
|
Brand | Trek |
Model Year | 2020 |
Barcode | 601842246979 |
Add a review